OCSI and Local Trust have developed a quantitative measure of left behind neighbourhoods using open data. The full list of left behind neighbourhoods is available to download below.
To identify neighbourhoods that could be defined as left-behind we focused on the areas that suffered the dual disadvantage of:
We identified the neighbourhoods that were ranked in the worst ten percent in both the Community Needs Index and Index of Multiple Deprivation (IMD) 2019. This showed there were 225 ‘left-behind’ wards in England.
The research shows concentrations of left-behind neighbourhoods in housing estates outlying big towns and cities, such as Greater Manchester, Merseyside, Birmingham, Middlesbrough, Hull and Stoke, as well as in post-industrial areas in northern England and coastal areas in southern England.
The full list of left behind neighbourhoods is available below. You can also download the list of left behind neighbourhoods and their area codes, as well as their corresponding local authority and region.
Left-Behind Neighbourhood (Ward 2017) Name | Local Authority District Name |
---|---|
De Bruce | Hartlepool |
Headland and Harbour | Hartlepool |
Jesmond | Hartlepool |
Manor House | Hartlepool |
Berwick Hills & Pallister | Middlesbrough |
Brambles & Thorntree | Middlesbrough |
Hemlington | Middlesbrough |
North Ormesby | Middlesbrough |
Park End & Beckfield | Middlesbrough |
Eston | Redcar and Cleveland |
Grangetown | Redcar and Cleveland |
Kirkleatham | Redcar and Cleveland |
Hardwick and Salters Lane | Stockton-on-Tees |
Mandale and Victoria | Stockton-on-Tees |
Norton South | Stockton-on-Tees |
Roseworth | Stockton-on-Tees |
Stainsby Hill | Stockton-on-Tees |
Stockton Town Centre | Stockton-on-Tees |
Appleton | Halton |
Halton Castle | Halton |
Grange | Halton |
Halton Brook | Halton |
Halton Lea | Halton |
Hough Green | Halton |
Mersey | Halton |
Norton South | Halton |
Poplars and Hulme | Warrington |
Bloomfield | Blackpool |
Bransholme East | Kingston upon Hull, City of |
Bransholme West | Kingston upon Hull, City of |
Longhill | Kingston upon Hull, City of |
Marfleet | Kingston upon Hull, City of |
Orchard Park and Greenwood | Kingston upon Hull, City of |
St Andrew's | Kingston upon Hull, City of |
Southcoates East | Kingston upon Hull, City of |
Southcoates West | Kingston upon Hull, City of |
Bestwood | Nottingham |
Clifton South | Nottingham |
Brookside | Telford and Wrekin |
Abbey Hulton and Townsend | Stoke-on-Trent |
Bentilee and Ubberley | Stoke-on-Trent |
Blurton West and Newstead | Stoke-on-Trent |
Meir North | Stoke-on-Trent |
Meir South | Stoke-on-Trent |
Tunstall | Stoke-on-Trent |
Hartcliffe and Withywood | Bristol, City of |
Paulsgrove | Portsmouth |
Bitterne | Southampton |
Annfield Plain | County Durham |
Aycliffe West | County Durham |
Blackhalls | County Durham |
Coundon | County Durham |
Craghead and South Moor | County Durham |
Deneside | County Durham |
Easington | County Durham |
Ferryhill | County Durham |
Horden | County Durham |
Peterlee East | County Durham |
Peterlee West | County Durham |
Shildon and Dene Valley | County Durham |
Shotton and South Hetton | County Durham |
Stanley | County Durham |
Trimdon and Thornley | County Durham |
Woodhouse Close | County Durham |
Crewe St Barnabas | Cheshire East |
Choppington | Northumberland |
College | Northumberland |
Cowpen | Northumberland |
Isabella | Northumberland |
Kitty Brewster | Northumberland |
Newbiggin Central and East | Northumberland |
Boscombe West | Bournemouth, Christchurch and Poole |
Littlemoor | Dorset |
Clarkson | Fenland |
Staithe | Fenland |
Waterlees Village | Fenland |
Moorclose | Allerdale |
Moss Bay | Allerdale |
Barrow Island | Barrow-in-Furness |
Sandwith | Copeland |
Shirebrook North West | Bolsover |
Loundsley Green | Chesterfield |
Rother | Chesterfield |
Gamesley | High Peak |
Sidley | Rother |
Lee Chapel North | Basildon |
Pitsea North West | Basildon |
Pitsea South East | Basildon |
Vange | Basildon |
Alton Park | Tendring |
Golf Green | Tendring |
Harwich East | Tendring |
Pier | Tendring |
Rush Green | Tendring |
St Marys | Tendring |
St Osyth and Point Clear | Tendring |
Walton | Tendring |
Grange | Gosport |
Bondfields | Havant |
Warren Park | Havant |
Town and Pier | Dover |
Shepway South | Maidstone |
Folkestone Central | Folkestone and Hythe |
Sheerness | Swale |
Sheppey East | Swale |
Cliftonville West | Thanet |
Dane Valley | Thanet |
Eastcliff | Thanet |
Newington | Thanet |
Northwood | Thanet |
Brunshaw | Burnley |
Gawthorpe | Burnley |
Clover Hill | Pendle |
Irwell | Rossendale |
Stacksteads | Rossendale |
Moorside | West Lancashire |
Greenhill | North West Leicestershire |
Fenside | Boston |
Gainsborough East | West Lindsey |
Magdalen | Great Yarmouth |
Nelson | Great Yarmouth |
Yarmouth North | Great Yarmouth |
Kingswood & Hazel Leys | North Northamptonshire |
Avondale Grange | North Northamptonshire |
Kings Heath | West Northamptonshire |
Talavera | West Northamptonshire |
Queensway | North Northamptonshire |
Central & New Cross | Ashfield |
Newgate | Mansfield |
Oak Tree | Mansfield |
Camp Hill | Nuneaton and Bedworth |
Gorse Hill | Worcester |
Warndon | Worcester |
Breightmet | Bolton |
Farnworth | Bolton |
Harper Green | Bolton |
Charlestown | Manchester |
Harpurhey | Manchester |
Miles Platting and Newton Heath | Manchester |
Woodhouse Park | Manchester |
Balderstone and Kirkholt | Rochdale |
Smallbridge and Firgrove | Rochdale |
West Heywood | Rochdale |
West Middleton | Rochdale |
Little Hulton | Salford |
Hyde Godley | Tameside |
Longdendale | Tameside |
Atherton | Wigan |
Leigh West | Wigan |
Pemberton | Wigan |
Cherryfield | Knowsley |
Halewood South | Knowsley |
Northwood | Knowsley |
Page Moss | Knowsley |
Shevington | Knowsley |
St Michaels | Knowsley |
Stockbridge | Knowsley |
Belle Vale | Liverpool |
Norris Green | Liverpool |
Speke-Garston | Liverpool |
Yew Tree | Liverpool |
Parr | St. Helens |
St Oswald | Sefton |
Bidston and St James | Wirral |
Rock Ferry | Wirral |
Seacombe | Wirral |
Dearne North | Barnsley |
Dearne South | Barnsley |
Monk Bretton | Barnsley |
St Helens | Barnsley |
Adwick le Street & Carcroft | Doncaster |
Balby South | Doncaster |
Bentley | Doncaster |
Mexborough | Doncaster |
Stainforth & Barnby Dun | Doncaster |
Maltby | Rotherham |
Valley | Rotherham |
Wingfield | Rotherham |
Southey | Sheffield |
Byker | Newcastle upon Tyne |
Walker | Newcastle upon Tyne |
Woolsington | Newcastle upon Tyne |
Bede | South Tyneside |
Biddick and All Saints | South Tyneside |
Simonside and Rekendyke | South Tyneside |
Whiteleas | South Tyneside |
Castle | Sunderland |
Hendon | Sunderland |
Hetton | Sunderland |
Redhill | Sunderland |
St Anne's | Sunderland |
Sandhill | Sunderland |
Southwick | Sunderland |
Washington North | Sunderland |
Bartley Green | Birmingham |
Hodge Hill | Birmingham |
Kings Norton | Birmingham |
Kingstanding | Birmingham |
Longbridge | Birmingham |
Shard End | Birmingham |
Stechford and Yardley North | Birmingham |
Stockland Green | Birmingham |
Weoley | Birmingham |
Binley and Willenhall | Coventry |
Henley | Coventry |
Longford | Coventry |
Hateley Heath | Sandwell |
Langley | Sandwell |
Princes End | Sandwell |
Kingshurst and Fordbridge | Solihull |
Smith's Wood | Solihull |
Bloxwich West | Walsall |
Darlaston South | Walsall |
Bilston East | Wolverhampton |
East Park | Wolverhampton |
Tong | Bradford |
Middleton Park | Leeds |
Airedale and Ferry Fryston | Wakefield |
Hemsworth | Wakefield |
Knottingley | Wakefield |
South Elmsall and South Kirkby | Wakefield |
Wakefield East | Wakefield |
Windy Nook and Whitehills | Gateshead |
Becontree | Barking and Dagenham |
Fieldway | Croydon |
Looking to better understand the statistical geographies that place-based data is published…
More
The General Election 2024 changed the political geography of the UK. Labour…
More
What is UKGrantmaking? UKGrantmaking is a landmark publication on the state of…
More